Future Sales
Selling 4th-6th October
Lot | Sex/Colour | DOB | Sire | Dam | Pedigree | Photo | Video |
---|---|---|---|---|---|---|---|
24 | Bay Filly (GB) | 28.01.2021 | Siyouni (FR) | Lah Ti Dar (GB) | |||
34 | Bay Colt (GB) | 23.03.2021 | Frankel (GB) | Limonar (IRE) | |||
146 | Bay Filly (GB) | 10.03.2021 | No Nay Never (USA) | Priceless (GB) | |||
221 | Bay Colt (GB) | 14.03.2021 | Frankel (GB) | So Mi Dar (GB) | |||
338 | Grey Colt (IRE) | 29.03.2021 | Frankel (GB) | America Nova (FR) | |||
355 | Bay Filly (GB) | 15.04.2021 | Oasis Dream (GB) | Astronomy Domine (GB) | |||
381 | Bay Colt (IRE) | 12.03.2021 | Frankel (GB) | Bold Lass (IRE) | |||
382 | Chesnut Colt (GB) | 12.02.2021 | Dubawi (IRE) | Bound (IRE) | |||
387 | Bay Colt (GB) | 28.01.2021 | Dubawi (IRE) | Bufera (IRE) | |||
388 | Chestnut Filly (IRE) | 27.04.2021 | Night of Thunder (IRE) | Bulrushes (GB) | |||
422 | Brown Filly (GB) | 25.03.2021 | No Nay Never (USA) | Cushion (GB) | |||
453 | Chestnut Filly (GB) | 16.03.2021 | Lope de Vega (IRE) | Earring (USA) | |||
511 | Bay Colt (IRE) | 27.04.2021 | Sea The Stars (IRE) | Greenisland (IRE) | |||
527 | Brown Colt (GB) | 14.04.2021 | Dubawi (IRE) | Horseplay (GB) | |||
546 | Bay Filly (IRE) | 03.03.2021 | Too Darn Hot (GB) | Ionic (GB) |
Selling 10th-12th October
Lot | Sex/Colour | DOB | Sire | Dam | Pedigree | Photo | Video |
---|---|---|---|---|---|---|---|
685 | Bay Colt (IRE) | 24.02.21 | Ten Sovereigns (IRE) | Music And Dance (GB) | |||
768 | Bay Colt (USA) | 07.04.21 | Too Darn Hot (GB) | Priceless Jewel (GB) | |||
853 | Chesnut Colt (GB) | 11.03.21 | Frankel (GB) | September Stars (IRE) | |||
1101 | Bay Filly (GB) | 06.02.21 | Bated Breath (GB) | Blinking (GB) | |||
1177 | Bay Filly (GB) | 13.03.21 | Masar (IRE) | Crystal Path (IRE) | |||
1194 | Bay Filly (GB) | 10.03.21 | Too Darn Hot (GB) | Dark Promise (GB) | |||
1212 | Bay Colt (IRE) | 08.02.21 | Saxon Warrior (JPN) | Diana Storm (GER) | |||
1263 | Bay Filly (IRE) | 16.02.21 | Sea The Stars (IRE) | Fabulist (GB) | |||
1297 | Bay Colt (GB) | 12.02.21 | Too Darn Hot (GB) | Frankel Light (IRE) |